|  |  | 
		|  | 
    
      | Matrimony ID  : CM746975   |  
      | Age / Height | : | 26yrs 
                                                 , 5ft 11in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Gowda, Vakkaliga |  
      | Education | : | MBA Finance/IIM-Project management cours |  
      | Profession | : | Others |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |  
                                                    | Language | : | Kannada |  
                                                    | Location | : | Coimbatore |  
                                                    | District | : | Coimbatore |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM712195   |  
      | Age / Height | : | 25yrs 
                                                 , 6ft |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Gowda, None |  
      | Education | : | BA English |  
      | Profession | : | Others |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Aswathi 
                                                  ,Mesham (Aries); |  
                                                    | Language | : | Kannada |  
                                                    | Location | : | Kalapatti coimbatore |  
                                                    | District | : | Coimbatore |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM627467   |  
      | Age / Height | : | 35yrs 
                                                 , 5ft 10in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Gowda, Vakkaliga |  
      | Education | : | Mechanical engineering |  
      | Profession | : | Supervisors |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Mrigashirisham 
                                                  ,Rishabam (Taurus); |  
                                                    | Language | : | Kannada |  
                                                    | Location | : | Karamadai |  
                                                    | District | : | Coimbatore |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM607198   |  
      | Age / Height | : | 35yrs 
                                                 , 5ft 6in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Gowda, Vakkaliga |  
      | Education | : | BE COMPUTER SCIENCE |  
      | Profession | : | IT and Engineering |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |  
                                                    | Language | : | Kannada |  
                                                    | Location | : | Coimbatore |  
                                                    | District | : | Coimbatore |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM568656   |  
      | Age / Height | : | 26yrs 
                                                 , Below 4ft |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Gowda, Vakkaliga |  
      | Education | : | HSC |  
      | Profession | : | Others |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Puratathi 
                                                  ,Meenam (Pisces); |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | Coimbatore |  
                                                    | District | : | Coimbatore |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  |